Locate Stock chervon right Manufacturers chervon right C chervon right CHALLENGER

CHALLENGER

FILTER

sort

Filter by Category

chervon down
Part Number Description Manufacturer Price & Lead Time
A12-100A CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L328W172H222 - WEIGHT KG - 29 CAPACITY: C10 1.8: 101 C20 1.75: 109 CHALLENGER Request Quote
A12-100S CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L306W169H210 - WEIGHT KG - 29 CAPACITY: C10 1.8: 101 C20 1.75: 109 CHALLENGER Request Quote
A12-120 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L406W173H238 - WEIGHT KG - 34.6 CAPACITY: C10 1.8: 121 C20 1.75: 131 CHALLENGER Request Quote
A12-120S CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L328W172H222 - WEIGHT KG - 32 CAPACITY: C10 1.8: 115 C20 1.75: 125 CHALLENGER Request Quote
A12-134 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L340W173H280 - WEIGHT KG - 41.5 CAPACITY: C10 1.8: 135 C20 1.75: 146 CHALLENGER Request Quote
A12-140 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L416W171H243 - WEIGHT KG - 40 CAPACITY: C10 1.8: 140 C20 1.75: CHALLENGER Request Quote
A12-145 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L340W173H280 - WEIGHT KG - 44 CAPACITY: C10 1.8: 146 C20 1.75: 158 CHALLENGER Request Quote
A12-150 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L486W171H243 - WEIGHT KG - 43 CAPACITY: C10 1.8: 151 C20 1.75: 164 CHALLENGER Request Quote
A12-160 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L532W207H215 - WEIGHT KG - 49.2 CAPACITY: C10 1.8: 162 C20 1.75: 175 CHALLENGER Request Quote
A12-180 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L523W240H219 - WEIGHT KG - 54.3 CAPACITY: C10 1.8: 182 C20 1.75: 197 CHALLENGER Request Quote
A12-200 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L523W240H219 - WEIGHT KG - 57.9 CAPACITY: C10 1.8: 202 C20 1.75: 218 CHALLENGER Request Quote
A12-225 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L522W240H219 - WEIGHT KG - 65 CAPACITY: C10 1.8: 227 C20 1.75: 246 CHALLENGER Request Quote
A12-230 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L521W209H203 - WEIGHT KG - 63.5 CAPACITY: C10 1.8: 232 C20 1.75: 251 CHALLENGER Request Quote
A12-240 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L520W269H220 - WEIGHT KG - 70 CAPACITY: C10 1.8: 242 C20 1.75: 262 CHALLENGER Request Quote
A12-33 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L195W130H159 - WEIGHT KG - 10.2 CAPACITY: C10 1.8: 34 C20 1.75: 35 CHALLENGER Request Quote
A12-38 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L198W166H171 - WEIGHT KG - 12.8 CAPACITY: C10 1.8: 39 C20 1.75: 41 CHALLENGER Request Quote
A12-40 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L198W166H171 - WEIGHT KG - 13 CAPACITY: C10 1.8: 41 C20 1.75: 43 CHALLENGER Request Quote
A12-45 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L198W166H171 - WEIGHT KG - 13.5 CAPACITY: C10 1.8: 46 C20 1.75: 48 CHALLENGER Request Quote
A12-50 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L196W165H170 - WEIGHT KG - 15.5 CAPACITY: C10 1.8: 48 C20 1.75: 50 CHALLENGER Request Quote
A12-55 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L230W137H210 - WEIGHT KG - 17.5 CAPACITY: C10 1.8: 56 C20 1.75: 59 CHALLENGER Request Quote
A12-60 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L260W167H213 - WEIGHT KG - 20 CAPACITY: C10 1.8: 61 C20 1.75: 64 CHALLENGER Request Quote
A12-65 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L350W167H174 - WEIGHT KG - 21 CAPACITY: C10 1.8: 66 C20 1.75: 70 CHALLENGER Request Quote
A12-70 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L350W167H180 - WEIGHT KG - 22.5 CAPACITY: C10 1.8: 71 C20 1.75: 75 CHALLENGER Request Quote
A12-70S CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L260W169H210 - WEIGHT KG - 21.5 CAPACITY: C10 1.8: 71 C20 1.75: 75 CHALLENGER Request Quote
A12-75 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L260W169H210 - WEIGHT KG - 23.5 CAPACITY: C10 1.8: 76 C20 1.75: 80 CHALLENGER Request Quote
A12-80 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L350W167H174 - WEIGHT KG - 23 CAPACITY: C10 1.8: 82 C20 1.75: 86 CHALLENGER Request Quote
A12-85 CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L330W173H217 - WEIGHT KG - 26.5 CAPACITY: C10 1.8: 87 C20 1.75: 91 CHALLENGER Request Quote
A12-90B CHALLENGER A12 (AGM 10+ YEARS): V 12 - SIZE. MM L330W173H217 - WEIGHT KG - 27.5 CAPACITY: C10 1.8: 92 C20 1.75: 96 CHALLENGER Request Quote
A2-100 CHALLENGER A12 (AGM 10+ YEARS): V 2 - SIZE. MM L171W72H206 - WEIGHT KG - 5.6 CAPACITY: C10 1.8: 100 C20 1.75: CHALLENGER Request Quote
A2-150 CHALLENGER A12 (AGM 10+ YEARS): V 2 - SIZE. MM L172W102H205 - WEIGHT KG - 8 CAPACITY: C10 1.8: 150 C20 1.75: CHALLENGER Request Quote
A6-100 CHALLENGER A12 (AGM 10+ YEARS): V 6 - SIZE. MM L194W170H205 - WEIGHT KG - 16.5 CAPACITY: C10 1.8: 101 C20 1.75: 109 CHALLENGER Request Quote
A6-150 CHALLENGER A12 (AGM 10+ YEARS): V 6 - SIZE. MM L260W180H247 - WEIGHT KG - 23.5 CAPACITY: C10 1.8: 151 C20 1.75: 164 CHALLENGER Request Quote
A6-180 CHALLENGER A12 (AGM 10+ YEARS): V 6 - SIZE. MM L306W168H222 - WEIGHT KG - 26.5 CAPACITY: C10 1.8: 182 C20 1.75: 197 CHALLENGER Request Quote
A6-200 CHALLENGER A12 (AGM 10+ YEARS): V 6 - SIZE. MM L322W178H226 - WEIGHT KG - 29 CAPACITY: C10 1.8: 202 C20 1.75: 218 CHALLENGER Request Quote
A6-200S CHALLENGER A12 (AGM 10+ YEARS): V 6 - SIZE. MM L260W180H247 - WEIGHT KG - 30 CAPACITY: C10 1.8: 202 C20 1.75: 218 CHALLENGER Request Quote
A6-225 CHALLENGER A12 (AGM 10+ YEARS): V 6 - SIZE. MM L322W178H226 - WEIGHT KG - 31 CAPACITY: C10 1.8: 227 C20 1.75: 246 CHALLENGER Request Quote
A6-225S CHALLENGER A12 (AGM 10+ YEARS): V 6 - SIZE. MM L243W188H275 - WEIGHT KG - 32 CAPACITY: C10 1.8: 227 C20 1.75: 246 CHALLENGER Request Quote
AS12-1.3 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L97W45H52 - WEIGHT KG - 0.6 CAPACITY: C10 1.8: 1.2 C20 1.75: 1.3 CHALLENGER Request Quote
AS12-10C CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W98H94 - WEIGHT KG - 3.2 CAPACITY: C10 1.8: 9.5 C20 1.75: 10.3 CHALLENGER Request Quote
AS12-12 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W98H94 - WEIGHT KG - 3.7 CAPACITY: C10 1.8: 11.4 C20 1.75: 12 CHALLENGER Request Quote
AS12-12L CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W98H101 - WEIGHT KG - 4.1 CAPACITY: C10 1.8: C20 1.75: CHALLENGER Request Quote
AS12-17L CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L181W77H167 - WEIGHT KG - 5 CAPACITY: C10 1.8: C20 1.75: CHALLENGER Request Quote
AS12-18 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L181W77H167 - WEIGHT KG - 5 CAPACITY: C10 1.8: 17.2 C20 1.75: 18.5 CHALLENGER Request Quote
AS12-2.2 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L70W48H99 - WEIGHT KG - 0.8 CAPACITY: C10 1.8: 2 C20 1.75: 2.2 CHALLENGER Request Quote
AS12-2.3E CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L179W35H61 - WEIGHT KG - 0.9 CAPACITY: C10 1.8: 2.1 C20 1.75: 2.3 CHALLENGER Request Quote
AS12-20 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L181W77H167 - WEIGHT KG - 5.9 CAPACITY: C10 1.8: 19.1 C20 1.75: 20.6 CHALLENGER Request Quote
AS12-24 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L166W175H125 - WEIGHT KG - 7.4 CAPACITY: C10 1.8: C20 1.75: CHALLENGER Request Quote
AS12-24S CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L165W175H175 - WEIGHT KG - 7.4 CAPACITY: C10 1.8: 22.9 C20 1.75: 24.7 CHALLENGER Request Quote
AS12-26 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L166W175H125 - WEIGHT KG - 8.1 CAPACITY: C10 1.8: 24.8 C20 1.75: 26.8 CHALLENGER Request Quote
AS12-26S CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L165W126H175 - WEIGHT KG - 8.8 CAPACITY: C10 1.8: 24.8 C20 1.75: 26.8 CHALLENGER Request Quote
AS12-28L CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L166W175H125 - WEIGHT KG - 8.8 CAPACITY: C10 1.8: C20 1.75: CHALLENGER Request Quote
AS12-3.3 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L134W67H61 - WEIGHT KG - 1.3 CAPACITY: C10 1.8: 3.1 C20 1.75: 3.3 CHALLENGER Request Quote
AS12-30 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L175W166H125 - WEIGHT KG - 8.2 CAPACITY: C10 1.8: 28 C20 1.75: 30 CHALLENGER Request Quote
AS12-4.0 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L90W70H107 - WEIGHT KG - 1.3 CAPACITY: C10 1.8: 3.8 C20 1.75: 4.2 CHALLENGER Request Quote
AS12-4.5 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L90W70H107 - WEIGHT KG - 1.4 CAPACITY: C10 1.8: 4.3 C20 1.75: 4.6 CHALLENGER Request Quote
AS12-4.5S CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L195W47H76 - WEIGHT KG - 1.4 CAPACITY: C10 1.8: 4.2 C20 1.75: 4.5 CHALLENGER Request Quote
AS12-5.0 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L90W70H107 - WEIGHT KG - 1.6 CAPACITY: C10 1.8: 4.8 C20 1.75: 5.1 CHALLENGER Request Quote
AS12-5.0B CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W70H107 - WEIGHT KG - 1.8 CAPACITY: C10 1.8: 5.5 C20 1.75: 5.9 CHALLENGER Request Quote
AS12-5.5 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L90W70H107 - WEIGHT KG - 1.7 CAPACITY: C10 1.8: 5.2 C20 1.75: 5.7 CHALLENGER Request Quote
AS12-5.6 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H100 - WEIGHT KG - 1.8 CAPACITY: C10 1.8: 5.3 C20 1.75: 5.8 CHALLENGER Request Quote
AS12-7.0EL CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H100 - WEIGHT KG - 2.1 CAPACITY: C10 1.8: 6.5 C20 1.75: 7.1 CHALLENGER Request Quote
AS12-7.0F CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H94 - WEIGHT KG - 2.1 CAPACITY: C10 1.8: 6.3 C20 1.75: 6.8 CHALLENGER Request Quote
AS12-7.0L CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H100 - WEIGHT KG - 2.6 CAPACITY: C10 1.8: C20 1.75: CHALLENGER Request Quote
AS12-7.2 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H94 - WEIGHT KG - 2.2 CAPACITY: C10 1.8: 6.9 C20 1.75: 7.4 CHALLENGER Request Quote
AS12-7.5 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H94 - WEIGHT KG - 2.2 CAPACITY: C10 1.8: 7.1 C20 1.75: 7.5 CHALLENGER Request Quote
AS12-8.0 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H100 - WEIGHT KG - 2.3 CAPACITY: C10 1.8: 7.6 C20 1.75: 8.2 CHALLENGER Request Quote
AS12-9.0 CHALLENGER AS (AGM. 5 YEARS): V 12 - SIZE. MM L151W65H94 - WEIGHT KG - 2.6 CAPACITY: C10 1.8: 8.6 C20 1.75: 9 CHALLENGER Request Quote
AS6-1.3 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L97W24H51 - WEIGHT KG - 0.3 CAPACITY: C10 1.8: 1.2 C20 1.75: 1.3 CHALLENGER Request Quote
AS6-10 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L151W50H100 - WEIGHT KG - 1.6 CAPACITY: C10 1.8: 9.5 C20 1.75: 10.3 CHALLENGER Request Quote
AS6-12 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L151W50H100 - WEIGHT KG - 1.7 CAPACITY: C10 1.8: 11.4 C20 1.75: 12.4 CHALLENGER Request Quote
AS6-2.8 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L66W33H104 - WEIGHT KG - 0.5 CAPACITY: C10 1.8: 2.7 C20 1.75: 2.9 CHALLENGER Request Quote
AS6-3.2 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L125W33H60 - WEIGHT KG - 0.6 CAPACITY: C10 1.8: 3.1 C20 1.75: 3.3 CHALLENGER Request Quote
AS6-3.6 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L194W25H62 - WEIGHT KG - 0.7 CAPACITY: C10 1.8: 3.4 C20 1.75: 3.7 CHALLENGER Request Quote
AS6-4.0 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L70W47H107 - WEIGHT KG - 0.7 CAPACITY: C10 1.8: 3.8 C20 1.75: 4.1 CHALLENGER Request Quote
AS6-4.5 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L70W47H107 - WEIGHT KG - 0.7 CAPACITY: C10 1.8: 4.3 C20 1.75: 4.6 CHALLENGER Request Quote
AS6-5.0 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L70W47H107 - WEIGHT KG - 0.8 CAPACITY: C10 1.8: 4.8 C20 1.75: 5.1 CHALLENGER Request Quote
AS6-5.5 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L70W47H107 - WEIGHT KG - 0.8 CAPACITY: C10 1.8: 5.2 C20 1.75: 5.7 CHALLENGER Request Quote
AS6-7.0 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L151W34H100 - WEIGHT KG - 1.2 CAPACITY: C10 1.8: 6.7 C20 1.75: 7.2 CHALLENGER Request Quote
AS6-8.0 CHALLENGER AS (AGM. 5 YEARS): V 6 - SIZE. MM L151W34H100 - WEIGHT KG - 1.2 CAPACITY: C10 1.8: 7.6 C20 1.75: 8.2 CHALLENGER Request Quote
CBB2020 MODULE CHALLENGER Request Quote
CD3150 MODULE CHALLENGER Request Quote
CDK3300W MODULE CHALLENGER Request Quote
CF2100 MODULE CHALLENGER Request Quote
CF2125 MODULE CHALLENGER Request Quote
CH260 MODULE CHALLENGER Request Quote
CL215 MODULE CHALLENGER Request Quote
CM220 MODULE CHALLENGER Request Quote
G12-100 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L328W172H222 - WEIGHT KG - 30 CAPACITY: C10 1.8: 92 C20 1.75: 97 CHALLENGER Request Quote
G12-120 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L407W177H225 - WEIGHT KG - 35.5 CAPACITY: C10 1.8: 110 C20 1.75: 119 CHALLENGER Request Quote
G12-134 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L340W173H280 - WEIGHT KG - 41.5 CAPACITY: C10 1.8: 123 C20 1.75: 133 CHALLENGER Request Quote
G12-145 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L340W173H280 - WEIGHT KG - 44 CAPACITY: C10 1.8: 133 C20 1.75: 143 CHALLENGER Request Quote
G12-150 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L583W170H240 - WEIGHT KG - 44.5 CAPACITY: C10 1.8: 137 C20 1.75: 148 CHALLENGER Request Quote
G12-160 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L530W209H214 - WEIGHT KG - 50 CAPACITY: C10 1.8: 146 C20 1.75: 158 CHALLENGER Request Quote
G12-180 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L530W209H214 - WEIGHT KG - 53 CAPACITY: C10 1.8: 165 C20 1.75: 178 CHALLENGER Request Quote
G12-200 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L522W240H219 - WEIGHT KG - 60 CAPACITY: C10 1.8: 183 C20 1.75: 198 CHALLENGER Request Quote
G12-225 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L522W240H219 - WEIGHT KG - 65 CAPACITY: C10 1.8: 206 C20 1.75: 222 CHALLENGER Request Quote
G12-230 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L521W269H203 - WEIGHT KG - 67 CAPACITY: C10 1.8: 210 C20 1.75: 227 CHALLENGER Request Quote
G12-260 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L520W268H220 - WEIGHT KG - 74 CAPACITY: C10 1.8: 238 C20 1.75: 257 CHALLENGER Request Quote
G12-33 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L195W130H159 - WEIGHT KG - 10.2 CAPACITY: C10 1.8: 30 C20 1.75: 32 CHALLENGER Request Quote
G12-40 CHALLENGER G12 (GEL. 10+ YEARS): V 12 - SIZE. MM L198W166H171 - WEIGHT KG - 13.2 CAPACITY: C10 1.8: 37 C20 1.75: 39 CHALLENGER Request Quote